Error-Correction: An Introduction to Future Diagrams (Q115): Difference between revisions
Jump to navigation
Jump to search
(Created claim: publisher (P10): self-published (Q71)) |
(Changed claim: creators / contributors (P9): Ami Clarke (Q111)) |
||||||||||||||
| (6 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / creators / contributors: Ami Clarke / qualifier | |||||||||||||||
| Property / creators / contributors: Ami Clarke / qualifier | |||||||||||||||
| Property / place of publication | |||||||||||||||
| Property / place of publication: Hackney, London / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
2014
| |||||||||||||||
| Property / date: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / medium | |||||||||||||||
| Property / medium: digital media / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / format | |||||||||||||||
| Property / format: mobile application / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / related works | |||||||||||||||
| Property / related works: Error-Correction: an introduction to future diagrams / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subtitle | |||||||||||||||
The eye that remains of the me that was I (English) | |||||||||||||||
| Property / subtitle: The eye that remains of the me that was I (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:34, 14 December 2020
The eye that remains of the me that was I; mobile application
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Error-Correction: An Introduction to Future Diagrams
|
The eye that remains of the me that was I; mobile application
|
Statements
Error-Correction: An Introduction to Future Diagrams (English)
0 references
2014
0 references
The eye that remains of the me that was I (English)
0 references