CHELSEA space is ace! (Q1384): Difference between revisions
Jump to navigation
Jump to search
(Created claim: date added (P87): 25 September 2020, linking descriptions to items) Tag: openrefine-3.5 |
(Changed an Item: edit image qualifiers (details)) Tag: openrefine-3.7 |
||||||||||||||
(10 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Frank Sidebottom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Frank Sidebottom / qualifier | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: John Barry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: John Barry / qualifier | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Frank Sidebottom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Frank Sidebottom / qualifier | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Bruce Poncey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Bruce Poncey / qualifier | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Simon Taylor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Simon Taylor / qualifier | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Dennis Mariner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Dennis Mariner / qualifier | |||||||||||||||
Property / publisher | |||||||||||||||
Property / publisher: CHELSEA Space / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / format | |||||||||||||||
Property / format: book / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / medium | |||||||||||||||
Property / medium: printed matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location | |||||||||||||||
Property / location: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copies in collections | |||||||||||||||
Property / copies in collections: CHELSEA space is ace! / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
2007
| |||||||||||||||
Property / date: 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Chelseaspaceisace backcover lr.jpeg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Chelseaspaceisace backcover lr.jpeg / qualifier | |||||||||||||||
Property / image: Chelseaspaceisace backcover lr.jpeg / qualifier | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Chelseaspaceisace_cover_lr.jpeg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Chelseaspaceisace_cover_lr.jpeg / qualifier | |||||||||||||||
Property / image: Chelseaspaceisace_cover_lr.jpeg / qualifier | |||||||||||||||
Property / image: Chelseaspaceisace_cover_lr.jpeg / qualifier | |||||||||||||||
Property / binding | |||||||||||||||
Property / binding: softcover / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / binding | |||||||||||||||
Property / binding: loose leaf / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:34, 18 June 2023
Published to coincide with the exhibition Frank Sidebottom: CHELSEA space is ace! at Chelsea space between July 4th and August 4th, 2007.
Language | Label | Description | Also known as |
---|---|---|---|
English |
CHELSEA space is ace!
|
Published to coincide with the exhibition Frank Sidebottom: CHELSEA space is ace! at Chelsea space between July 4th and August 4th, 2007.
|
Statements
25 September 2020
0 references
2007
0 references