Wildlife Analysis (Q5832): Difference between revisions
Jump to navigation
Jump to search
(Created claim: medium (P15): Artist Book (Q426)) |
(Created claim: description (P65): Description for "Wildlife Analysis" (Q6524)) |
||||||
| (9 intermediate revisions by the same user not shown) | |||||||
| Property / binding | |||||||
| Property / binding: perfect-bound / rank | |||||||
Normal rank | |||||||
| Property / binding | |||||||
| Property / binding: softcover / rank | |||||||
Normal rank | |||||||
| Property / edition size | |||||||
500
| |||||||
| Property / edition size: 500 / rank | |||||||
Normal rank | |||||||
| Property / ISBN-13 | |||||||
978-0-9834183-7-5 | |||||||
| Property / ISBN-13: 978-0-9834183-7-5 / rank | |||||||
Normal rank | |||||||
| Property / distributor links | |||||||
| Property / distributor links: https://www.conveyor.studio/shop/p/wildlifeanalysis / rank | |||||||
Normal rank | |||||||
| Property / image | |||||||
| Property / image: WildlifeAnalysis FrontCover.png / rank | |||||||
Normal rank | |||||||
| Property / image: WildlifeAnalysis FrontCover.png / qualifier | |||||||
| Property / image: WildlifeAnalysis FrontCover.png / qualifier | |||||||
| Property / image: WildlifeAnalysis FrontCover.png / qualifier | |||||||
| Property / description | |||||||
| Property / description: Description for "Wildlife Analysis" / rank | |||||||
Normal rank | |||||||
Latest revision as of 06:57, 31 July 2025
Artist book
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Wildlife Analysis
|
Artist book
|
Statements
2013
0 references
500
0 references
978-0-9834183-7-5
0 references