Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Undo |
||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | [[File:BR_public_archive.png|left|300px|caption]] | ||
* [https://daap.bannerrepeater.org/wiki/ | |||
== What is the DAAP? == | |||
* [https://daap.bannerrepeater.org/wiki/About About] | |||
* [https://daap.bannerrepeater.org/wiki/Upload Upload] | |||
* [https://daap.bannerrepeater.org/wiki/Tutorials Tutorials] | |||
* [https://daap.bannerrepeater.org/wiki/Search_Tools Search Tools] | |||
* [https://daap.bannerrepeater.org/wiki/Code_of_Conduct Code of Conduct] | |||
* [https://daap.bannerrepeater.org/wiki/Support Support] | |||
* [http://daap.network/ View the frontend app to the database] | |||
== Adding new data in the archive == | == Adding new data in the archive == | ||
* [https://daap.bannerrepeater.org/wiki/Special:NewItem | * [https://daap.bannerrepeater.org/wiki/Special:NewItem Create new item] | ||
* [https://daap.bannerrepeater.org/wiki/Special:Upload Upload new media] | * [https://daap.bannerrepeater.org/wiki/Special:Upload Upload new media] | ||
Line 11: | Line 18: | ||
* [https://daap.bannerrepeater.org/wiki/Description: https://daap.bannerrepeater.org/wiki/Description:] | * [https://daap.bannerrepeater.org/wiki/Description: https://daap.bannerrepeater.org/wiki/Description:] | ||
* [https://daap.bannerrepeater.org/wiki/History: https://daap.bannerrepeater.org/wiki/History:] | * [https://daap.bannerrepeater.org/wiki/History: https://daap.bannerrepeater.org/wiki/History:] | ||
== Example artwork pages and case studies == | |||
* [https://daap.bannerrepeater.org/wiki/Item:Q57 Blank example Artwork page in the archive] | |||
* [https://daap.bannerrepeater.org/wiki/Item:Q118 Freud's Weather – a publication, part of a series] | |||
* [https://daap.bannerrepeater.org/wiki/Item:Q92 Xerox book – a publication, with multiple editions] | |||
* [https://daap.bannerrepeater.org/wiki/Carolee_Schneemann_case_study Read more about the case study work with publications by Carolee Schneemann] | |||
== Data model reference == | == Data model reference == | ||
* [https://docs.google.com/spreadsheets/d/1PtX5g-T6T8d7GSq7uYNNhPPrbHU91U-GV4aF2W18occ/edit?usp=sharing Data Model spreadsheet with complete set of properties in use] | * [https://docs.google.com/spreadsheets/d/1PtX5g-T6T8d7GSq7uYNNhPPrbHU91U-GV4aF2W18occ/edit?usp=sharing Data Model spreadsheet with complete set of properties in use] | ||
* [https://www.wikidata.org/wiki/Wikidata:WikiProject_Artists%27_Publishing WikiProject Page on Wikidata] | * [https://www.wikidata.org/wiki/Wikidata:WikiProject_Artists%27_Publishing WikiProject Page on Wikidata] | ||
== Accessing the query interface == | == Accessing the query interface == | ||
* [ | * [https://query.daap.bannerrepeater.org Query service] | ||
* [[User:Battleofalma/Sample queries|View some example queries]] | |||
== Indexes == | |||
* [https://daap.bannerrepeater.org/wiki/Special:AllPages?from=&to=&namespace=120&hideredirects=1 List of items] | |||
* [https://daap.bannerrepeater.org/wiki/Special:ListProperties List of properties] | |||
* [https://daap.bannerrepeater.org/wiki/Special:ListUsers List of users] |
Latest revision as of 19:14, 10 December 2021
What is the DAAP?
Adding new data in the archive
Adding pages to other namespaces
- https://daap.bannerrepeater.org/wiki/Biography:
- https://daap.bannerrepeater.org/wiki/Description:
- https://daap.bannerrepeater.org/wiki/History:
Example artwork pages and case studies
- Blank example Artwork page in the archive
- Freud's Weather – a publication, part of a series
- Xerox book – a publication, with multiple editions
- Read more about the case study work with publications by Carolee Schneemann