Radical Care: Embracing Feminist Finance (Q3378): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: image (P90): FeministFinanceZine_cover_lr.jpg) |
(Changed claim: image (P90): FeministFinanceZine_cover_lr.jpg, edit image qualifiers (details)) Tag: openrefine-3.7 |
||||||||||||||
| (24 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Radical Care: Embracing Feminist Finance | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Feminist Finance Zine | |||||||||||||||
| description / en | description / en | ||||||||||||||
A publication by Amateur Cities and the Institute of Network Cultures | |||||||||||||||
| Property / image: FeministFinanceZine_cover_lr.jpg / qualifier | |||||||||||||||
| Property / image: FeministFinanceZine_cover_lr.jpg / qualifier | |||||||||||||||
| Property / image: FeministFinanceZine_cover_lr.jpg / qualifier | |||||||||||||||
| Property / creators / contributors | |||||||||||||||
| Property / creators / contributors: Inte Gloerich / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors: Inte Gloerich / qualifier | |||||||||||||||
| Property / creators / contributors | |||||||||||||||
| Property / creators / contributors: Heleen Schröder / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors: Heleen Schröder / qualifier | |||||||||||||||
| Property / creators / contributors | |||||||||||||||
| Property / creators / contributors: In the shade of a tree / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors: In the shade of a tree / qualifier | |||||||||||||||
| Property / image | |||||||||||||||
| Property / image: FeministFinanceZine_backcover_lr.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / image: FeministFinanceZine_backcover_lr.jpg / qualifier | |||||||||||||||
| Property / image: FeministFinanceZine_backcover_lr.jpg / qualifier | |||||||||||||||
| Property / date added | |||||||||||||||
31 August 2021
| |||||||||||||||
| Property / date added: 31 August 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
2020
| |||||||||||||||
| Property / date: 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publisher | |||||||||||||||
| Property / publisher: Amateur Cities / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publisher | |||||||||||||||
| Property / publisher: Institute of Network Cultures / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of publication | |||||||||||||||
| Property / place of publication: Rotterdam / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of publication | |||||||||||||||
| Property / place of publication: Amsterdam / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / description | |||||||||||||||
| Property / description: Description page for: Radical Care: Embracing Feminist Finance / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copies in collections | |||||||||||||||
| Property / copies in collections: Radical Care: Embracing Feminist Finance / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / digital facsimile external link | |||||||||||||||
| Property / digital facsimile external link: https://networkcultures.org/blog/publication/radical-care-embracing-feminist-finance/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / medium | |||||||||||||||
| Property / medium: printed matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / format | |||||||||||||||
| Property / format: zine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:40, 18 June 2023
A publication by Amateur Cities and the Institute of Network Cultures
- Feminist Finance Zine
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Radical Care: Embracing Feminist Finance
|
A publication by Amateur Cities and the Institute of Network Cultures
|
|
Statements
31 August 2021
0 references
2020
0 references