The House of Nine Squares (Q3884): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: creating new items) Tag: openrefine-3.5 |
(Changed claim: image (P90): TheHouseofNineSquares frontcover.jpg) |
||||||||||||||
| (13 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: work / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
The House of Nine Squares (English) | |||||||||||||||
| Property / title: The House of Nine Squares (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subtitle | |||||||||||||||
Letters on neoism, psychogeography and epistemological trepidation (English) | |||||||||||||||
| Property / subtitle: Letters on neoism, psychogeography and epistemological trepidation (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language | |||||||||||||||
| Property / language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors | |||||||||||||||
| Property / creators / contributors: Stewart Home / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors: Stewart Home / qualifier | |||||||||||||||
| Property / creators / contributors | |||||||||||||||
| Property / creators / contributors: Florian Cramer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors: Florian Cramer / qualifier | |||||||||||||||
| Property / creators / contributors | |||||||||||||||
| Property / creators / contributors: Woodrow Phoenix / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creators / contributors: Woodrow Phoenix / qualifier | |||||||||||||||
| Property / date | |||||||||||||||
1997
| |||||||||||||||
| Property / date: 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN-13 | |||||||||||||||
952125676 | |||||||||||||||
| Property / ISBN-13: 952125676 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / format | |||||||||||||||
| Property / format: book / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / medium | |||||||||||||||
| Property / medium: printed matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / binding | |||||||||||||||
| Property / binding: softcover / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / binding | |||||||||||||||
| Property / binding: perfect-bound / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copies in collections | |||||||||||||||
| Property / copies in collections: The House of Nine Squares / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / description | |||||||||||||||
| Property / description: Description page for: The House of Nine Squares / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date added | |||||||||||||||
28 May 2022
| |||||||||||||||
| Property / date added: 28 May 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / image | |||||||||||||||
| Property / image: TheHouseofNineSquares frontcover.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / image: TheHouseofNineSquares frontcover.jpg / qualifier | |||||||||||||||
| Property / image: TheHouseofNineSquares frontcover.jpg / qualifier | |||||||||||||||
| Property / image: TheHouseofNineSquares frontcover.jpg / qualifier | |||||||||||||||
Latest revision as of 20:43, 24 July 2023
A work by Stewart Home, Florian Cramer, Woodrow Phoenix
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
The House of Nine Squares
|
A work by Stewart Home, Florian Cramer, Woodrow Phoenix
|
Statements
The House of Nine Squares (English)
0 references
Letters on neoism, psychogeography and epistemological trepidation (English)
0 references
1997
0 references
952125676
0 references
28 May 2022
0 references