Annual Report 2018 (Q339): Difference between revisions
Jump to navigation
Jump to search
(Created claim: language (P8): English (Q81)) |
(Created claim: digital facsimile external link (P34): https://www.ringier.com/sites/default/files/ringier_annual_report_2018_en_1.pdf) |
||||||||||||||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
Property / date | Property / date | ||||||||||||||||||||||||||
| March 2019
| ||||||||||||||||||||||||||
Property / series | |||||||||||||||||||||||||||
Property / series: Ringier Annual Reports / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / publisher | |||||||||||||||||||||||||||
Property / publisher: Ringier AG / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / place of publication | |||||||||||||||||||||||||||
Property / place of publication: Zurich / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / digital facsimile external link | |||||||||||||||||||||||||||
Property / digital facsimile external link: https://www.ringier.com/sites/default/files/ringier_annual_report_2018_en_1.pdf / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 15:58, 25 April 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Annual Report 2018
|
No description defined
|
Statements
March 2019
0 references
Annual Report 2018 (English)
0 references