Monsanto Company Earnings Call Transcript (Q5530): Difference between revisions
Jump to navigation
Jump to search
(Created claim: creators / contributors (P9): Michalis Pichler (Q5531)) |
(Changed an Item: edit image qualifiers (details)) Tag: openrefine-3.7 |
||||||||||||||
| (19 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / publisher | |||||||||||||||
| Property / publisher: Museum of Contemporary Art Skopje / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of publication | |||||||||||||||
| Property / place of publication: Skopje / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
2010
| |||||||||||||||
| Property / date: 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / medium | |||||||||||||||
| Property / medium: printed matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / format | |||||||||||||||
| Property / format: book / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / height | |||||||||||||||
140 millimetre
| |||||||||||||||
| Property / height: 140 millimetre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / width | |||||||||||||||
96 millimetre
| |||||||||||||||
| Property / width: 96 millimetre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / thickness | |||||||||||||||
3 millimetre
| |||||||||||||||
| Property / thickness: 3 millimetre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / extent | |||||||||||||||
36 pages
| |||||||||||||||
| Property / extent: 36 pages / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / material | |||||||||||||||
| Property / material: paper / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / binding | |||||||||||||||
| Property / binding: stapled / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date added | |||||||||||||||
27 May 2023
| |||||||||||||||
| Property / date added: 27 May 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copies in collections | |||||||||||||||
| Property / copies in collections: Monsanto Company Earnings Call Transcript / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN-13 | |||||||||||||||
9783868740066 | |||||||||||||||
| Property / ISBN-13: 9783868740066 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / description | |||||||||||||||
| Property / description: Description for "Monsanto Company Earnings Call Transcript" / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / image | |||||||||||||||
| Property / image: MonsantoCompanyEarningsCallTranscript_FrontCover.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / image: MonsantoCompanyEarningsCallTranscript_FrontCover.jpg / qualifier | |||||||||||||||
| Property / image: MonsantoCompanyEarningsCallTranscript_FrontCover.jpg / qualifier | |||||||||||||||
| Property / image: MonsantoCompanyEarningsCallTranscript_FrontCover.jpg / qualifier | |||||||||||||||
Latest revision as of 15:39, 18 June 2023
A publication by Michalis Pichler
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Monsanto Company Earnings Call Transcript
|
A publication by Michalis Pichler
|
Statements
Monsanto Company Earnings Call Transcript (English)
0 references
2010
0 references
140 millimetre
0 references
96 millimetre
0 references
3 millimetre
0 references
36 pages
0 references
27 May 2023
0 references
9783868740066
0 references