Selections from the Joint Photographic Survey (Q5838): Difference between revisions
Jump to navigation
Jump to search
(Added [en] alias: Joint Photographic Survey) |
(Changed claim: image (P90): JointPhotographicSurvey FrontCover.png) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language | |||||||||||||||
Property / language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Adam Ryder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Adam Ryder / qualifier | |||||||||||||||
Property / publisher | |||||||||||||||
Property / publisher: Conveyor Editions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication | |||||||||||||||
Property / place of publication: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
2016
| |||||||||||||||
Property / date: 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date added | |||||||||||||||
3 July 2023
| |||||||||||||||
Property / date added: 3 July 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / medium | |||||||||||||||
Property / medium: Artist Book / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / binding | |||||||||||||||
Property / binding: Spiral binding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / edition size | |||||||||||||||
500
| |||||||||||||||
Property / edition size: 500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
978-0-9908016-6-5 | |||||||||||||||
Property / ISBN-13: 978-0-9908016-6-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distributor links | |||||||||||||||
Property / distributor links: https://www.conveyor.studio/shop/p/jps / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: JointPhotographicSurvey FrontCover.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: JointPhotographicSurvey FrontCover.png / qualifier | |||||||||||||||
Property / image: JointPhotographicSurvey FrontCover.png / reference | |||||||||||||||
Property / image: JointPhotographicSurvey FrontCover.png / reference | |||||||||||||||
Latest revision as of 18:46, 12 February 2024
Artist book
- Joint Photographic Survey
Language | Label | Description | Also known as |
---|---|---|---|
English |
Selections from the Joint Photographic Survey
|
Artist book
|
|
Statements
2016
0 references
3 July 2023
0 references
500
0 references
978-0-9908016-6-5
0 references