Penalties Chinese (Q1653): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: linking descriptions to items) Tag: openrefine-3.5 |
(Created claim: binding (P24): loose leaf (Q3345), adding binding information) Tag: openrefine-3.5 |
||||||||||||||
(7 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Tini Kigle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Tini Kigle / qualifier | |||||||||||||||
Property / creators / contributors | |||||||||||||||
Property / creators / contributors: Philipp Gufler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creators / contributors: Philipp Gufler / qualifier | |||||||||||||||
Property / publisher | |||||||||||||||
Property / publisher: Hammann & Vonmier Verlag / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / format | |||||||||||||||
Property / format: pamphlet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / medium | |||||||||||||||
Property / medium: printed matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location | |||||||||||||||
Property / location: Munich, Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copies in collections | |||||||||||||||
Property / copies in collections: Penalties Chinese / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
2010
| |||||||||||||||
Property / date: 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / binding | |||||||||||||||
Property / binding: loose leaf / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:34, 3 August 2021
Artists' Booklet/Pamphlet.
Language | Label | Description | Also known as |
---|---|---|---|
English |
Penalties Chinese
|
Artists' Booklet/Pamphlet.
|
Statements
25 September 2020
0 references
2010
0 references