Walkin The Portal (Q3217): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: date added (P87): 13 January 2021) |
(Changed an Item: edit image qualifiers (details)) Tag: openrefine-3.7 |
||||||||||||||||||||||||||
| (33 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| description / en | description / en | ||||||||||||||||||||||||||
Walkin the Portal collects a series of interviews with artists, writers, researchers and creatives during the Covid-19 “lockdown 2.0” in Bangalore, India | |||||||||||||||||||||||||||
| Property / date | Property / date | ||||||||||||||||||||||||||
| 3 June 2020
| ||||||||||||||||||||||||||
| Property / description | |||||||||||||||||||||||||||
| Property / description: Description for "Walkin the Portal" / rank | |||||||||||||||||||||||||||
| Property / image | |||||||||||||||||||||||||||
| Property / image: Walkin-the-Portal Cover.png / rank | |||||||||||||||||||||||||||
| Property / image: Walkin-the-Portal Cover.png / qualifier | |||||||||||||||||||||||||||
| Property / digital facsimile | |||||||||||||||||||||||||||
| Property / digital facsimile: https://daap.bannerrepeater.org/wiki/File:Walkin_The_Portal.pdf / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / medium | |||||||||||||||||||||||||||
| Property / medium: digital media / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / format | |||||||||||||||||||||||||||
| Property / format: PDF / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / extent | |||||||||||||||||||||||||||
164 Pages
| |||||||||||||||||||||||||||
| Property / extent: 164 Pages / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of publication | |||||||||||||||||||||||||||
| Property / place of publication: Bangalore / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of creation | |||||||||||||||||||||||||||
| Property / place of creation: Bangalore / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / description | |||||||||||||||||||||||||||
| Property / description: Description for "Walkin the Portal" / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / digital artefact | |||||||||||||||||||||||||||
| Property / digital artefact: https://www.youtube.com/watch?v=boReeZ6alqk / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / digital artefact: https://www.youtube.com/watch?v=boReeZ6alqk / qualifier | |||||||||||||||||||||||||||
| Property / image | |||||||||||||||||||||||||||
| Property / image: Walkin-the-Portal_Cover.png / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / image: Walkin-the-Portal_Cover.png / qualifier | |||||||||||||||||||||||||||
| Property / image: Walkin-the-Portal_Cover.png / qualifier | |||||||||||||||||||||||||||
Latest revision as of 15:43, 18 June 2023
Walkin the Portal collects a series of interviews with artists, writers, researchers and creatives during the Covid-19 “lockdown 2.0” in Bangalore, India
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Walkin The Portal
|
Walkin the Portal collects a series of interviews with artists, writers, researchers and creatives during the Covid-19 “lockdown 2.0” in Bangalore, India
|
Statements
3 June 2020
0 references
13 January 2021
0 references
164 Pages
0 references